Data Snapshot is a regular AFN feature in which we analyze agrifoodtech market investment data provided by our parent company, AgFunder, a food and agriculture technology venture capital firm.
Click here for more research from AgFunder and sign up to our newsletters to receive alerts about new research reports.
The food and agriculture technology venture capital market has changed significantly since AgFunder started producing reports back in 2014. Looking at AgFunder’s 2017 AgriFoodTech investing report, the most active VC made nine investments during the year. Fast forward five years and that number was 45 for 2022. That’s in spite of a significant pullback in investment across industries that is likely to see investment in agrifoodtech almost cut in half against 2021 numbers.
To be one of the first to see AgFunder’s leading food and agriculture technology venture capital investment report for 2022, click here to sign up to our newsletter.
For accelerator programs, the number is even higher at 56, albeit less of a striking jump from 41 in 2017.
Below, and in collaboration with FoodHack, which earlier this year published this list of most active investors, is a rundown of the 10 most active food and agriculture technology venture capital firms, excluding pure accelerators. AgFunder will include a list of the most active agrifoodtech accelerators in the upcoming report, which you can sign up for here.
Top 10 most active food and agriculture technology venture capital firms
Investor | HQ | Description | Stage | Number of 2022 investments | Notable Investments |
Rockstart Ventures | Netherlands | VC and accelerator keen on funding regenerative, sustainable and circular solutions in agrifood along with energy and emerging tech | Early | 45 (12 new investments) | MoooFarm, Orderlion, Reduced |
S2G Ventures | USA | VC fund platform focused on sustainable food production, aquaculture, and clean energy, backed by the Walton family | Multi-stage | 35 (7 new investments) | Faeth Therapeutics, Atomo Coffee, Soli Organic |
Siddhi Capital | USA | Food and beverage growth equity firm | Growth | 35 (all new investments) | Ark Biotech, Liberation Labs, Mycotechnology |
AgFunder | USA | Digitally native VC using media, network effects, and technology to invest in exceptional founders and transformational foodtech and agtech. | Seed to Series A | 30 (25 new investments) | Black Sheep Foods, Faeth Therapeutics, Nobell Foods |
Hack Capital | Luxembourg | Climate-focused syndicate investor for individual investors and other VCs. | Early | 24 (all new investments) | Plantish, Michroma, Cultivated Biosciences |
Blue Horizon | Switzerland | Alternative protein-focused impact fund manager | Multi-stage | 23 (22 new investments) | Tropic Biosciences, Atomo Coffee, Planetary |
Astanor Ventures | Belgium | Food systems investor and impact fund manager | Multi-stage | 23 (15 new investments) | Umiami, MicroHarvest, Galley |
Gullspång Re:food | Sweden | Evergreen investment vehicle focused on waste repurposing, circularity, alternative protein and regenerative agriculture | Early to growth stage | 21 (7 new investments) | Agreena, Mission Barns, Everytable PBC |
PeakBridge | Luxembourg | Sustainable foodtech investor backed by Edmond de Rothschild Private Equity partnership and EIT Food. | Multistage | 18 (12 new investments) | Rival Foods, Standing Ovation, Forsea |
Döhler Ventures | Germany | Corporate venturing arm of food and beverage ingredients company Döhler. | Early | 18 | Clean Food Group, Willicroft |
Have your numbers been misrepresented? Let us know! [email protected]